| 336 |
384 |
363 |
378 |
708 |
475 |
806 |
717 |
969 |
987 |
828 |
1721 |
1044 |
1131 |
1229 |
2007 |
1383 |
1182 |
1560 |
916 |
1127 |
1256 |
2163 |
473 |
917 |
587 |
1716 |
612 |
1260 |
910 |
| 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 1.9 | 2.9 |
| 10% |
8.1% |
7.4% |
3.5% |
1.7% |
0.5% |
0.2% |
0.1% |
0.3% |
0.3% |
0.4% |
1.6% |
1.7% |
2.9% |
4.0% |
4.1% |
5.3% |
4.7% |
5.7% |
6.0% |
8.4% |
6.0% |
7.4% |
9.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Sample Quote | |
| 1 | @Matt | "Have you begun your ethnic cleansing in civ3 yet? :-(" | |
| 2 | @cornflower | "if students can live with 4k a year almost then humans can manage ..." | |
| 3 | @Adem | "Sand-niggers are inferi0r!!!!!111" | |
| 4 | @Paul | "THE PHRASE HAS MEANING NOW" | |
| 5 | @Frantic | "so invent a rotation!" | |
| 6 | @Havok | "my mime parsing finally works!!!!" | |
| 7 | @Robin | "What's the modification?" | |
| 8 | @JK | "Because it's fundamentally incompatible with progressive displays" | |
| 9 | @Urthworm | "(Then they can kill him without protest)" | |
| 10 | @JohnJ | "YOU TOO CAN ACCUSE EVERYONE OF BEING WASTERS WHILE DOING ..." | |
| 11 | @Winston | "On Windows, Win32 gvim. On anything else, gnome vim" | |
| 12 | @LouisJM | "http://bellsouthpwp.net/Z/s/Zsinj/cartridges.jpg" | |
| 13 | @Break | "it was in full view of a road with nobody in it? I don't see the problem ..." | |
| 14 | @Josh | "and it's Axis attack, too" | |
| 15 | @Xama | "is sexylosers still going?" | |
| 16 | @Ericsen | "tomo is a frrltee mexican bandit?" | |
| 17 | @light | "JohnJ; do you have any experience with those 5.25 drive carts?" | |
| 18 | @Dave | "Josh, paint your house black, board the windows, cover things in transpa..." | |
| 19 | @spacemoose | "this sure is working :D" | |
| 20 | @Nikki | "I was going to clean the carpets as well ;)" | |
| 21 | @fframbosyn | "Being raped will be quite a nasty end to his deviance" | |
| 22 | @anubis | "because it wasn't in the past?" | |
| 23 | @johnb | "big brother rots brains faster than concentrated sources of alcohol" | |
| 24 | @MobileJK | "i'm not sure what's more worrying, the plan, or the reaction :)" | |
| 25 | @Frambozen | "Did you fire a missile at it?" | |
| 26 | @killermike | "Matt: Aren't they all refurbished drives from other manufacturers?" | |
| 27 | @Macr0 | "one thing I like about my missus, is she can play brighton rock on lecky ..." | |
| 28 | @trev321 | "Damm hopes up, thaught he had a new one out." | |
| 29 | @Sam | "There is no need for that :/" |
| @|dizzy| (173) | @Hornswoggle (114) | gringo_food (109) | @havok_linux (104) | Jess (78) | @Tznaar (76) |
| @oPless (67) | MobilePaul (67) | @gringo (62) | mooseofculture (61) | neure (59) | @Jo (58) |
| PKing (48) | ShadowJK (41) | @WinstonM (37) | @Brianetta (34) | @SimonC (32) | JK|exxtreme (31) |
| @trev (27) | spacewardrone (27) | @Pootle (27) | Shnookemz (25) | Nik (24) | benjaminnetanyahu (24) |
| G0D (21) | @nadam_shai (19) | jk3 (17) | hyperspacemoose (17) | vegan_child (16) | Clarkie (16) |
| @Wazzle (13) | Proxima (12) | crud (12) | cdru (12) | adem__ (12) | trev_ (11) |
| WinstonN (10) | Pweshus_looping (10) | Relly (9) | @Havok|Babylon5athon (9) | cure (9) | @Urthorama (8) |
| Jessica (8) | goddite (7) | babytom (7) | tomo (6) | RetroFreak (6) | @mmm (6) |
| microp3nis (6) | @StuartW (5) | @spacemoose_away (5) | killermike_ (5) | DJ (5) | @corn (5) |
| RxTx (4) | @_gone (4) | tony (3) | spacewardrone|B5 (3) | @Jim (3) | water (2) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | cornflower - 4104 | Frantic - 556 |
Frantic - 2723 | Matt - 4579 |
| 2 | Matt - 3402 | Adem - 450 |
Havok - 2719 | Paul - 3877 |
| 3 | Adem - 2248 | Havok - 311 |
Adem - 1821 | cornflower - 2985 |
| 4 | Urthworm - 1716 | Winston - 224 |
cornflower - 1314 | Adem - 2780 |
| 5 | JohnJ - 1662 | Robin - 108 |
Robin - 1098 | JK - 2152 |
| 6 | Robin - 1433 | Break - 86 |
Paul - 1086 | Frantic - 1626 |
| 7 | Paul - 1343 | neure - 59 |
JK - 954 | Robin - 1527 |
| 8 | Frantic - 1128 | cornflower - 53 |
Matt - 845 | Havok - 1452 |
| 9 | JK - 715 | JohnJ - 39 |
Winston - 802 | Winston - 950 |
| 10 | LouisJM - 700 | Urthworm - 38 |
Break - 494 | JohnJ - 910 |
| Changed by | New topic |
| LouisJM | "<cornflower> it was a dark period in my life that i would rather publicly ridicule | http://www.cyb..." |
| Matt | "<LouisJM> Here at least the goverment cannot directly censor people." |
| Paul | "<@JK> <SirChris> After using Yahoo, google, ask.com, etc.. to no avail, all I need to know ..." |
| anubis | "being gay may result in gay REWARDS" |
| Ericsen | "Ce n'est pas ceci une topic" |
| 40 |
0 |
0 |
0 |
0 |
33 |
0 |
209 |
16528 |
21524 |
30590 |
(Est. 41600) 2170 |
| 10 2003 |
11 2003 |
12 2003 |
1 2004 |
2 2004 |
3 2004 |
4 2004 |
5 2004 |
6 2004 |
7 2004 |
8 2004 |
9 2004 |
|
This page was created on 2.9.2004 17:47 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |